Accountability Report
WAX TURTLE WATCH
Unit ID K1918
• Agent KTHWK
• 305 WAX MYRTLE TRAIL • Operational loss rate
3.2%
Relationship since Apr 6, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 1:02pm
Lifetime Sent
156
distinct items scanned OUT
Returned
134
IN scan after last OUT
Outstanding
22
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
14.1%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 63 | 57 | 6 | 0 | 6 | 9.5% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 83 | 68 | 15 | 0 | 15 | 18.1% | — | $0.00 |
| Premium Bath Towel | 10 | 9 | 1 | 0 | 1 | 10% | — | $0.00 |
| Totals | 156 | 134 | 22 | 0 | 22 | 14.1% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (22 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 (5 months ago) | 3 | 1 | 3 | 0 | 156d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 9, 2026 (5 months ago) | 2 | 1 | 2 | 0 | 153d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 47d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 3 | 1 | 3 | 0 | 20d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 6 | 2 | 6 | 0 | 14d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 7 | 2 | 7 | 0 | 6d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.