Accountability Report
MAJESTIC (G) WATCH
Unit ID RN001
• Agent MIDGE
• 23371 SUDIE PAYNE RD • Operational loss rate
1.7%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
300
distinct items scanned OUT
Returned
279
IN scan after last OUT
Outstanding
19
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
7%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 166 | 159 | 5 | 2 | 7 | 4.2% | $3.50 | $24.50 |
| KING TOP SHEET | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 116 | 104 | 12 | 0 | 12 | 10.3% | — | $0.00 |
| Premium Bath Towel | 15 | 13 | 2 | 0 | 2 | 13.3% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 300 | 279 | 19 | 2 | 21 | 7% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (21 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 456d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 18, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 449d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 3 | 1 | 3 | 0 | 105d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 17, 2026 (2 months ago) | 4 | 1 | 4 | 0 | 84d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 4 | 3 | 4 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 35d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 3 | 2 | 3 | 0 | 22d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 2 | 1 | 2 | 0 | 1d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.