Accountability Report
SAND N GETI WATCH
Unit ID 4848
• Agent RESORT
• 3836 N. VIRGINIA DARE TRAIL • Operational loss rate
0.0%
Relationship since Jun 2, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
68
distinct items scanned OUT
Returned
43
IN scan after last OUT
Outstanding
25
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
36.8%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 25 | 19 | 6 | 0 | 6 | 24% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 39 | 22 | 17 | 0 | 17 | 43.6% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 3 | 1 | 2 | 0 | 2 | 66.7% | — | $0.00 |
| Totals | 68 | 43 | 25 | 0 | 25 | 36.8% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (25 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2026 (2 months ago) | 3 | 1 | 3 | 0 | 84d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 63d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 6 | 2 | 6 | 0 | 49d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 8 | 3 | 8 | 0 | 28d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 6 | 2 | 6 | 0 | 21d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.