Accountability Report
SWEET HAVEN WATCH
Unit ID 7102
• Agent RESORT
• 25241 MAC OCA DRIVE • Operational loss rate
3.1%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 11:07am
Lifetime Sent
129
distinct items scanned OUT
Returned
115
IN scan after last OUT
Outstanding
10
no return scan recorded
Marked Lost
4
status = lost
Unrecovered %
10.9%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 70 | 65 | 1 | 4 | 5 | 7.1% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 53 | 45 | 8 | 0 | 8 | 15.1% | — | $0.00 |
| Premium Bath Towel | 6 | 5 | 1 | 0 | 1 | 16.7% | — | $0.00 |
| Totals | 129 | 115 | 10 | 4 | 14 | 10.9% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (14 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 462d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 371d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 17, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 84d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 3 | 1 | 3 | 0 | 56d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 21d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.