Accountability Report
COOPER CABANA WATCH
Unit ID GR7811
• Agent VILLA
• 301 E BONNETT ST • Operational loss rate
2.3%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
92
distinct items scanned OUT
Returned
74
IN scan after last OUT
Outstanding
18
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
19.6%
(outstanding + lost) / sent
Cost Exposure
$38.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 46 | 35 | 11 | 0 | 11 | 23.9% | $3.50 | $38.50 |
| UNKNOWN PRODUCT | 40 | 35 | 5 | 0 | 5 | 12.5% | — | $0.00 |
| Premium Bath Towel | 6 | 4 | 2 | 0 | 2 | 33.3% | — | $0.00 |
| Totals | 92 | 74 | 18 | 0 | 18 | 19.6% | $38.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (18 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 163d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Apr 20, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 142d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 71d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 3 | 3 | 3 | 0 | 43d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 3 | 1 | 3 | 0 | 22d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 4 | 2 | 4 | 0 | 8d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 10, 2026 (11 hours ago) | 4 | 2 | 4 | 0 | 0d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.