Accountability Report
OZZIES ISLAND HIDEAWAY HEALTHY
Unit ID 1175
• Agent SURF
• 57222 ISLAND CLUB WAY • Operational loss rate
0.0%
Relationship since Apr 21, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 7:54am
Lifetime Sent
30
distinct items scanned OUT
Returned
23
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
23.3%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 19 | 13 | 6 | 0 | 6 | 31.6% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 8 | 7 | 1 | 0 | 1 | 12.5% | — | $0.00 |
| Premium Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 30 | 23 | 7 | 0 | 7 | 23.3% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 28d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 14d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 2 | 1 | 2 | 0 | 6d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.