Accountability Report
JOHN AND JUNES PLACE (UNIT2) WATCH
Unit ID 5212B
• Agent RESORT
• 1607 SIR WALTER RD • Operational loss rate
0.0%
Relationship since Jun 8, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:13am
Lifetime Sent
37
distinct items scanned OUT
Returned
31
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
16.2%
(outstanding + lost) / sent
Cost Exposure
$0.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| UNKNOWN PRODUCT | 17 | 12 | 5 | 0 | 5 | 29.4% | — | $0.00 |
| BATH TOWELS | 16 | 16 | 0 | 0 | 0 | 0% | $3.50 | $0.00 |
| Premium Bath Towel | 4 | 3 | 1 | 0 | 1 | 25% | — | $0.00 |
| Totals | 37 | 31 | 6 | 0 | 6 | 16.2% | $0.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 89d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 2, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 69d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 13d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.