Accountability Report
WENCH'S PAD WATCH
Unit ID 5450
• Agent RESORT
• 3321 S VIRGINIA DARE TRAIL • Operational loss rate
1.6%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 10:13am
Lifetime Sent
253
distinct items scanned OUT
Returned
224
IN scan after last OUT
Outstanding
29
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
11.5%
(outstanding + lost) / sent
Cost Exposure
$38.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 101 | 90 | 11 | 0 | 11 | 10.9% | $3.50 | $38.50 |
| UNKNOWN PRODUCT | 124 | 110 | 14 | 0 | 14 | 11.3% | — | $0.00 |
| Premium Bath Towel | 28 | 24 | 4 | 0 | 4 | 14.3% | — | $0.00 |
| Totals | 253 | 224 | 29 | 0 | 29 | 11.5% | $38.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (29 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 155d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 9, 2026 (3 months ago) | 3 | 1 | 3 | 0 | 92d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 7, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 64d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 50d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 8 | 3 | 8 | 0 | 22d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 8 | 3 | 8 | 0 | 15d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 5 | 1 | 5 | 0 | 1d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.