Accountability Report
LANDON SEA WATCH
Unit ID CC384
• Agent PARAM
• 824 WHISTLER CT • Operational loss rate
1.7%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:40pm
Lifetime Sent
361
distinct items scanned OUT
Returned
330
IN scan after last OUT
Outstanding
28
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
8.6%
(outstanding + lost) / sent
Cost Exposure
$38.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 186 | 175 | 8 | 3 | 11 | 5.9% | $3.50 | $38.50 |
| UNKNOWN PRODUCT | 163 | 144 | 19 | 0 | 19 | 11.7% | — | $0.00 |
| KING FLAT | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 9 | 8 | 1 | 0 | 1 | 11.1% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 361 | 330 | 28 | 3 | 31 | 8.6% | $38.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (31 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 428d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 393d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 16, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 358d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 30, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 164d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 24, 2026 (3 months ago) | 2 | 2 | 2 | 0 | 108d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 57d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 29d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 2 | 1 | 2 | 0 | 22d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 10 | 2 | 10 | 0 | 15d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 10 | 3 | 10 | 0 | 1d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.