Accountability Report
YANKEE CLIPPER WATCH
Unit ID ST305
• Agent SIEBERT
• 305 STURGEON LN • Operational loss rate
6.4%
Relationship since Aug 6, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:18pm
Lifetime Sent
63
distinct items scanned OUT
Returned
56
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
11.1%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 12 | 10 | 2 | 0 | 2 | 16.7% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 33 | 29 | 2 | 2 | 4 | 12.1% | — | $0.00 |
| Elite Bath Towel | 12 | 11 | 1 | 0 | 1 | 8.3% | — | $0.00 |
| Elite Queen Flat | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Twin Flat | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 63 | 56 | 5 | 2 | 7 | 11.1% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 392d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Apr 28, 2026 (4 months ago) | 3 | 2 | 3 | 0 | 134d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 37d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.