Accountability Report
DUNE NADA WATCH
Unit ID KH4542
• Agent VILLA
• 4242 LINDBERGH AVE • Operational loss rate
0.0%
Relationship since Apr 2, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 2:18pm
Lifetime Sent
135
distinct items scanned OUT
Returned
116
IN scan after last OUT
Outstanding
19
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
14.1%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 66 | 61 | 5 | 0 | 5 | 7.6% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 55 | 45 | 10 | 0 | 10 | 18.2% | — | $0.00 |
| Premium Bath Towel | 14 | 10 | 4 | 0 | 4 | 28.6% | — | $0.00 |
| Totals | 135 | 116 | 19 | 0 | 19 | 14.1% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (19 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 68d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 61d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 47d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 33d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 4 | 2 | 4 | 0 | 20d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 7 | 3 | 7 | 0 | 7d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.