Accountability Report
CC214 HEALTHY
Unit ID CC214
• Agent VILLA
• 677 OYSTER CATCHER LN • Operational loss rate
3.9%
Relationship since Jul 1, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
128
distinct items scanned OUT
Returned
121
IN scan after last OUT
Outstanding
2
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
5.5%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 80 | 74 | 1 | 5 | 6 | 7.5% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 45 | 44 | 1 | 0 | 1 | 2.2% | — | $0.00 |
| Premium Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 128 | 121 | 2 | 5 | 7 | 5.5% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 2025 (1 year ago) | 4 | 1 | 0 | 4 | 414d | $14.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 26, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 379d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.