Accountability Report
BAYSIDE BREEZE WATCH
Unit ID 5136
• Agent RESORT
• 2022 PORTSMOUTH ST • Operational loss rate
0.0%
Relationship since Jun 12, 2026
(2 months)
• Packout location 10 • Generated Sep 10, 2026 10:13am
Lifetime Sent
39
distinct items scanned OUT
Returned
35
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
10.3%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 18 | 16 | 2 | 0 | 2 | 11.1% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 15 | 15 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 6 | 4 | 2 | 0 | 2 | 33.3% | — | $0.00 |
| Totals | 39 | 35 | 4 | 0 | 4 | 10.3% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 76d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 68d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 40d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.