Accountability Report
THE DIAMOND TURTLE (G) WATCH
Unit ID HJ02A
• Agent MIDGE
• 58210 WOODALL WAY • Operational loss rate
0.7%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
279
distinct items scanned OUT
Returned
264
IN scan after last OUT
Outstanding
13
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
5.4%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 168 | 161 | 5 | 2 | 7 | 4.2% | $3.50 | $24.50 |
| UNKNOWN PRODUCT | 95 | 88 | 7 | 0 | 7 | 7.4% | — | $0.00 |
| Elite Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 13 | 12 | 1 | 0 | 1 | 7.7% | — | $0.00 |
| Totals | 279 | 264 | 13 | 2 | 15 | 5.4% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (15 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 441d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 78d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 3 | 2 | 3 | 0 | 63d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 35d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 7d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 3 | 2 | 3 | 0 | 0d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.