Accountability Report
TIPSY TURTLE (G) WATCH
Unit ID HJ11A
• Agent MIDGE
• 58203 DUNES DR • Operational loss rate
3.5%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
198
distinct items scanned OUT
Returned
185
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
7
status = lost
Unrecovered %
6.6%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 125 | 117 | 1 | 7 | 8 | 6.4% | $3.50 | $28.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 66 | 61 | 5 | 0 | 5 | 7.6% | — | $0.00 |
| Premium Bath Towel | 6 | 6 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 198 | 185 | 6 | 7 | 13 | 6.6% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 462d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 17, 2025 (11 months ago) | 6 | 1 | 0 | 6 | 358d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 71d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 2 | 1 | 2 | 0 | 20d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 2 | 2 | 2 | 0 | 7d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.