Accountability Report
HEAVENLY HIDEAWAY WATCH
Unit ID BD200
• Agent MIDGE
• 46072 CAPE CT • Operational loss rate
2.6%
Relationship since Jun 11, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 11:58am
Lifetime Sent
196
distinct items scanned OUT
Returned
183
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
6.6%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 105 | 97 | 3 | 5 | 8 | 7.6% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 78 | 74 | 4 | 0 | 4 | 5.1% | — | $0.00 |
| Premium Bath Towel | 12 | 11 | 1 | 0 | 1 | 8.3% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 196 | 183 | 8 | 5 | 13 | 6.6% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 406d | $10.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 6, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 399d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 27, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 378d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 17, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 84d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 25, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 76d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 57d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 29d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 8d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.