Accountability Report
SURROUND SOUND WATCH
Unit ID 1146
• Agent SURF
• 23012 CROSS OF HONOR WAY • Operational loss rate
1.1%
Relationship since Apr 7, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
93
distinct items scanned OUT
Returned
87
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
6.5%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 44 | 41 | 3 | 0 | 3 | 6.8% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 42 | 39 | 3 | 0 | 3 | 7.1% | — | $0.00 |
| Premium Bath Towel | 7 | 7 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 93 | 87 | 6 | 0 | 6 | 6.5% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 156d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 3 | 2 | 3 | 0 | 28d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 2 | 2 | 2 | 0 | 21d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.