Accountability Report
OPTIONS HEALTHY
Unit ID 5509
• Agent RESORT
• 4620 S ROANOKE WAY • Operational loss rate
0.0%
Relationship since Jun 10, 2026
(2 months)
• Packout location 10 • Generated Sep 10, 2026 10:13am
Lifetime Sent
57
distinct items scanned OUT
Returned
49
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
14%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 32 | 26 | 6 | 0 | 6 | 18.8% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 20 | 19 | 1 | 0 | 1 | 5% | — | $0.00 |
| Premium Bath Towel | 5 | 4 | 1 | 0 | 1 | 20% | — | $0.00 |
| Totals | 57 | 49 | 8 | 0 | 8 | 14% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (8 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 42d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 3 | 1 | 3 | 0 | 35d | $10.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 28d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.