Accountability Report
SEA SWEPT COTTAGE WATCH
Unit ID KDN0218
• Agent VILLA
• 1708 SEA SWEPT RD • Operational loss rate
0.0%
Relationship since Mar 30, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 1:50pm
Lifetime Sent
69
distinct items scanned OUT
Returned
53
IN scan after last OUT
Outstanding
16
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
23.2%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 28 | 20 | 8 | 0 | 8 | 28.6% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 39 | 31 | 8 | 0 | 8 | 20.5% | — | $0.00 |
| Premium Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 69 | 53 | 16 | 0 | 16 | 23.2% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (16 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 89d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 40d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 33d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 3 | 2 | 3 | 0 | 20d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 2 | 2 | 2 | 0 | 13d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 4 | 1 | 4 | 0 | 7d | $14.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 2 | 1 | 2 | 0 | 6d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.