Accountability Report
SANDPIPER COTTAGE WATCH
Unit ID KDS2071
• Agent VILLA
• 207 CALVIN ST • Operational loss rate
9.3%
Relationship since Mar 30, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
133
distinct items scanned OUT
Returned
93
IN scan after last OUT
Outstanding
40
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
30.1%
(outstanding + lost) / sent
Cost Exposure
$42.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 40 | 28 | 12 | 0 | 12 | 30% | $3.50 | $42.00 |
| UNKNOWN PRODUCT | 86 | 59 | 27 | 0 | 27 | 31.4% | — | $0.00 |
| Premium Bath Towel | 7 | 6 | 1 | 0 | 1 | 14.3% | — | $0.00 |
| Totals | 133 | 93 | 40 | 0 | 40 | 30.1% | $42.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (40 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 (5 months ago) | 2 | 1 | 2 | 0 | 163d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 20, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 142d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 27, 2026 (4 months ago) | 7 | 1 | 7 | 0 | 135d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 11, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 91d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 75d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 61d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 33d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 4 | 2 | 4 | 0 | 26d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 6 | 2 | 6 | 0 | 19d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 6 | 2 | 6 | 0 | 13d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 3 | 1 | 3 | 0 | 5d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10, 2026 (11 hours ago) | 4 | 2 | 4 | 0 | 0d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.