Accountability Report
CRYSTAL COVE WATCH
Unit ID KDS6503
• Agent VILLA
• 903 WRIGHTSVILLE BLV • Operational loss rate
1.0%
Relationship since Mar 30, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 12:40pm
Lifetime Sent
395
distinct items scanned OUT
Returned
361
IN scan after last OUT
Outstanding
34
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
8.6%
(outstanding + lost) / sent
Cost Exposure
$52.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 166 | 151 | 15 | 0 | 15 | 9% | $3.50 | $52.50 |
| UNKNOWN PRODUCT | 213 | 196 | 17 | 0 | 17 | 8% | — | $0.00 |
| Premium Double Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium King Flat | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 12 | 10 | 2 | 0 | 2 | 16.7% | — | $0.00 |
| Totals | 395 | 361 | 34 | 0 | 34 | 8.6% | $52.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (34 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 (5 months ago) | 2 | 1 | 2 | 0 | 163d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 100d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 8, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 93d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 68d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 5 | 2 | 5 | 0 | 40d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 27d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 6 | 3 | 6 | 0 | 19d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 10 | 3 | 10 | 0 | 13d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 7 | 2 | 7 | 0 | 6d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.