Accountability Report
SOUND DECISION WATCH
Unit ID SW06
• Agent VILLA
• 115 SEAWATCH CT • Operational loss rate
3.5%
Relationship since Mar 30, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
174
distinct items scanned OUT
Returned
154
IN scan after last OUT
Outstanding
20
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
11.5%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 89 | 81 | 8 | 0 | 8 | 9% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 71 | 62 | 9 | 0 | 9 | 12.7% | — | $0.00 |
| Premium Bath Towel | 13 | 10 | 3 | 0 | 3 | 23.1% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 174 | 154 | 20 | 0 | 20 | 11.5% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (20 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 2026 (5 months ago) | 6 | 1 | 6 | 0 | 160d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 42d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 15d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 2 | 2 | 2 | 0 | 14d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 8 | 3 | 8 | 0 | 6d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.