Accountability Report
SOMEDAY IS NOW WATCH
Unit ID G951
• Agent TWIDD
• 736 SEA HORSE CT • Operational loss rate
8.7%
Relationship since Apr 16, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 7:54am
Lifetime Sent
241
distinct items scanned OUT
Returned
190
IN scan after last OUT
Outstanding
51
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
21.2%
(outstanding + lost) / sent
Cost Exposure
$63.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 119 | 101 | 18 | 0 | 18 | 15.1% | $3.50 | $63.00 |
| UNKNOWN PRODUCT | 95 | 68 | 27 | 0 | 27 | 28.4% | — | $0.00 |
| Premium Bath Towel | 27 | 21 | 6 | 0 | 6 | 22.2% | — | $0.00 |
| Totals | 241 | 190 | 51 | 0 | 51 | 21.2% | $63.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (51 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 (4 months ago) | 3 | 1 | 3 | 0 | 146d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 24, 2026 (3 months ago) | 3 | 2 | 3 | 0 | 108d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 3, 2026 (3 months ago) | 3 | 1 | 3 | 0 | 98d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 10, 2026 (3 months ago) | 12 | 3 | 12 | 0 | 91d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 15, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 86d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 22, 2026 (2 months ago) | 4 | 2 | 4 | 0 | 79d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 6, 2026 (2 months ago) | 3 | 2 | 3 | 0 | 65d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 6 | 2 | 6 | 0 | 44d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 6 | 3 | 6 | 0 | 37d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 10, 2026 (1 month ago) | 10 | 2 | 10 | 0 | 30d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.