Accountability Report
SEASIDE COTTAGE A WATCH
Unit ID CB7152A
• Agent CABR
• 715 CAROLINA BEACH AVE UNIT2A • Operational loss rate
0.0%
Relationship since May 27, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 11:57am
Lifetime Sent
47
distinct items scanned OUT
Returned
43
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
8.5%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 19 | 17 | 2 | 0 | 2 | 10.5% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 16 | 16 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 12 | 10 | 2 | 0 | 2 | 16.7% | — | $0.00 |
| Totals | 47 | 43 | 4 | 0 | 4 | 8.5% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 14d | $3.50 | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.