Accountability Report
SEAS THE DAY WATCH
Unit ID 157103
• Agent CABR
• 1313 SWORDFISH LN • Operational loss rate
0.5%
Relationship since May 27, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 7:53am
Lifetime Sent
193
distinct items scanned OUT
Returned
151
IN scan after last OUT
Outstanding
42
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
21.8%
(outstanding + lost) / sent
Cost Exposure
$73.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 78 | 57 | 21 | 0 | 21 | 26.9% | $3.50 | $73.50 |
| UNKNOWN PRODUCT | 91 | 74 | 17 | 0 | 17 | 18.7% | — | $0.00 |
| Premium Bath Towel | 24 | 20 | 4 | 0 | 4 | 16.7% | — | $0.00 |
| Totals | 193 | 151 | 42 | 0 | 42 | 21.8% | $73.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (42 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 91d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 5 | 3 | 5 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 42d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 13 | 3 | 13 | 0 | 28d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 9 | 3 | 9 | 0 | 21d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 11 | 2 | 11 | 0 | 7d | $28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.