Accountability Report
SOUTHWIND WATCH
Unit ID 7026
• Agent RESORT
• 23222 EAST POINT DR • Operational loss rate
4.3%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
94
distinct items scanned OUT
Returned
83
IN scan after last OUT
Outstanding
10
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
11.7%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 51 | 46 | 4 | 1 | 5 | 9.8% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 37 | 32 | 5 | 0 | 5 | 13.5% | — | $0.00 |
| Premium Bath Towel | 6 | 5 | 1 | 0 | 1 | 16.7% | — | $0.00 |
| Totals | 94 | 83 | 10 | 1 | 11 | 11.7% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (11 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 391d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Apr 21, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 141d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jun 3, 2026 (3 months ago) | 2 | 2 | 2 | 0 | 98d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 22d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 15d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 2 | 1 | 2 | 0 | 8d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 1d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.