Accountability Report
KURE FOR THE SOUL WATCH
Unit ID 157166
• Agent CABR
• 309 K AVENUE UNIT A • Operational loss rate
1.6%
Relationship since Jun 3, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
64
distinct items scanned OUT
Returned
57
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
10.9%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 31 | 29 | 2 | 0 | 2 | 6.5% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 27 | 23 | 4 | 0 | 4 | 14.8% | — | $0.00 |
| Premium Bath Towel | 6 | 5 | 1 | 0 | 1 | 16.7% | — | $0.00 |
| Totals | 64 | 57 | 7 | 0 | 7 | 10.9% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 98d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 17, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 84d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 77d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 3 | 3 | 3 | 0 | 70d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.