Accountability Report
LAST CHANCE WATCH
Unit ID 157170
• Agent CABR
• 505 SANDMAN DR • Operational loss rate
1.0%
Relationship since Jun 10, 2026
(2 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
98
distinct items scanned OUT
Returned
91
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
7.1%
(outstanding + lost) / sent
Cost Exposure
$0.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| UNKNOWN PRODUCT | 46 | 40 | 6 | 0 | 6 | 13% | — | $0.00 |
| BATH TOWELS | 36 | 36 | 0 | 0 | 0 | 0% | $3.50 | $0.00 |
| Premium Bath Towel | 16 | 15 | 1 | 0 | 1 | 6.3% | — | $0.00 |
| Totals | 98 | 91 | 7 | 0 | 7 | 7.1% | $0.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 91d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 70d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 35d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.