Accountability Report
DOLPHIN POINT WATCH
Unit ID 157172
• Agent CABR
• 215 FLORIDA AVE • Operational loss rate
4.7%
Relationship since Apr 29, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
107
distinct items scanned OUT
Returned
83
IN scan after last OUT
Outstanding
24
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
22.4%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 50 | 42 | 8 | 0 | 8 | 16% | $3.50 | $28.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 45 | 34 | 11 | 0 | 11 | 24.4% | — | $0.00 |
| Premium Bath Towel | 11 | 6 | 5 | 0 | 5 | 45.5% | — | $0.00 |
| Totals | 107 | 83 | 24 | 0 | 24 | 22.4% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (24 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 126d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 2 | 2 | 2 | 0 | 105d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 10, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 91d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 77d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 49d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 9 | 3 | 9 | 0 | 14d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 5 | 3 | 5 | 0 | 7d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.