Accountability Report
PELICAN POINTE WATCH
Unit ID 157178
• Agent CABR
• 111 FLORIDA AVE UNIT 13 • Operational loss rate
0.0%
Relationship since May 27, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
116
distinct items scanned OUT
Returned
86
IN scan after last OUT
Outstanding
30
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
25.9%
(outstanding + lost) / sent
Cost Exposure
$73.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 61 | 40 | 21 | 0 | 21 | 34.4% | $3.50 | $73.50 |
| UNKNOWN PRODUCT | 42 | 35 | 7 | 0 | 7 | 16.7% | — | $0.00 |
| Premium Bath Towel | 13 | 11 | 2 | 0 | 2 | 15.4% | — | $0.00 |
| Totals | 116 | 86 | 30 | 0 | 30 | 25.9% | $73.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (30 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 84d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 12 | 2 | 12 | 0 | 21d | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 7 | 1 | 7 | 0 | 7d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 9 | 3 | 9 | 0 | 0d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.