Accountability Report
OCEAN DUNES 2101A HEALTHY
Unit ID 279
• Agent CABR
• 2101 SURFRIDER CT UNIT A • Operational loss rate
0.0%
Relationship since Apr 15, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 12:40pm
Lifetime Sent
96
distinct items scanned OUT
Returned
61
IN scan after last OUT
Outstanding
35
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
36.5%
(outstanding + lost) / sent
Cost Exposure
$59.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 46 | 29 | 17 | 0 | 17 | 37% | $3.50 | $59.50 |
| UNKNOWN PRODUCT | 42 | 27 | 15 | 0 | 15 | 35.7% | — | $0.00 |
| Premium Bath Towel | 8 | 5 | 3 | 0 | 3 | 37.5% | — | $0.00 |
| Totals | 96 | 61 | 35 | 0 | 35 | 36.5% | $59.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (35 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 10 | 3 | 10 | 0 | 14d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 13 | 3 | 13 | 0 | 7d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 7 | 3 | 7 | 0 | 0d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.