Accountability Report
CONRATH WATCH
Unit ID AP008
• Agent MIDGE
• 40057 ANTILLAS RD • Operational loss rate
16.7%
Relationship since Jul 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
18
distinct items scanned OUT
Returned
13
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
27.8%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 7 | 6 | 1 | 0 | 1 | 14.3% | $3.50 | $3.50 |
| UNKNOWN PRODUCT | 11 | 7 | 4 | 0 | 4 | 36.4% | — | $0.00 |
| Totals | 18 | 13 | 5 | 0 | 5 | 27.8% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 162d | — | |||||||||||||
|
|||||||||||||||||||
| Apr 7, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 156d | — | |||||||||||||
|
|||||||||||||||||||
| Apr 14, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 149d | — | |||||||||||||
|
|||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 8d | — | |||||||||||||
|
|||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 1d | $3.50 | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.