Accountability Report
COOPER'S RETREAT HEALTHY
Unit ID OSM152
• Agent PARAM
• 742 WATERSEDGE • Operational loss rate
6.3%
Relationship since Jun 23, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
64
distinct items scanned OUT
Returned
57
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
4
status = lost
Unrecovered %
10.9%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 40 | 34 | 2 | 4 | 6 | 15% | $3.50 | $21.00 |
| KING TOP SHEET | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 19 | 18 | 1 | 0 | 1 | 5.3% | — | $0.00 |
| Premium Bath Towel | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 64 | 57 | 3 | 4 | 7 | 10.9% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 415d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 28, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 408d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 44d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 37d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.