Accountability Report
SPOTSWOOD HEALTHY
Unit ID RK680
• Agent MIDGE
• 24245 SEASHORE DR • Operational loss rate
2.0%
Relationship since Jun 18, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 4:19pm
Lifetime Sent
50
distinct items scanned OUT
Returned
46
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
8%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 22 | 21 | 1 | 0 | 1 | 4.5% | $3.50 | $3.50 |
| UNKNOWN PRODUCT | 25 | 23 | 2 | 0 | 2 | 8% | — | $0.00 |
| Premium Bath Towel | 3 | 2 | 0 | 1 | 1 | 33.3% | — | $0.00 |
| Totals | 50 | 46 | 3 | 1 | 4 | 8% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 388d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 2 | 1 | 2 | 0 | 1d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.