Accountability Report
SCRIMSHAW WATCH
Unit ID 409
• Agent CCV
• 991 WHALEHEAD DR • Operational loss rate
0.0%
Relationship since Nov 20, 2025
(9 months)
• Packout location 10 • Generated Sep 10, 2026 3:02pm
Lifetime Sent
267
distinct items scanned OUT
Returned
221
IN scan after last OUT
Outstanding
46
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
17.2%
(outstanding + lost) / sent
Cost Exposure
$70.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 106 | 86 | 20 | 0 | 20 | 18.9% | $3.50 | $70.00 |
| UNKNOWN PRODUCT | 143 | 118 | 25 | 0 | 25 | 17.5% | — | $0.00 |
| Premium Bath Towel | 18 | 17 | 1 | 0 | 1 | 5.6% | — | $0.00 |
| Totals | 267 | 221 | 46 | 0 | 46 | 17.2% | $70.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (46 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 (5 months ago) | 4 | 1 | 4 | 0 | 157d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 29, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 73d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 13, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 59d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 45d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 38d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 10, 2026 (1 month ago) | 19 | 2 | 19 | 0 | 31d | $28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 31, 2026 (1 week ago) | 18 | 3 | 18 | 0 | 10d | $38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.