Accountability Report
BIRDS EYE VIEW WATCH
Unit ID FG050
• Agent MIDGE
• 53254 ROBIN LN • Operational loss rate
3.6%
Relationship since Jul 2, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
28
distinct items scanned OUT
Returned
23
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
17.9%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 11 | 7 | 3 | 1 | 4 | 36.4% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 16 | 15 | 1 | 0 | 1 | 6.3% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 28 | 23 | 4 | 1 | 5 | 17.9% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 427d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 77d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 14d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 0d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.