Accountability Report
CANOPY RETREAT WATCH
Unit ID 4752
• Agent RESORT
• 4420 LINDBERGH AVE • Operational loss rate
0.0%
Relationship since May 22, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
65
distinct items scanned OUT
Returned
59
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
9.2%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 30 | 27 | 3 | 0 | 3 | 10% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 32 | 29 | 3 | 0 | 3 | 9.4% | — | $0.00 |
| Premium Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 65 | 59 | 6 | 0 | 6 | 9.2% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 76d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 68d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 4 | 2 | 4 | 0 | 40d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.