Accountability Report
OBX DAYZ (G) WATCH
Unit ID A1215
• Agent MIDGE
• 41007 LATITUDE LN • Operational loss rate
3.6%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
222
distinct items scanned OUT
Returned
210
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
4
status = lost
Unrecovered %
5.4%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 119 | 112 | 4 | 3 | 7 | 5.9% | $3.50 | $24.50 |
| UNKNOWN PRODUCT | 85 | 82 | 3 | 0 | 3 | 3.5% | — | $0.00 |
| KING FLAT | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 14 | 12 | 1 | 1 | 2 | 14.3% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 222 | 210 | 8 | 4 | 12 | 5.4% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (12 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 448d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 428d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 7, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 398d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 3, 2026 (3 months ago) | 3 | 3 | 3 | 0 | 98d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.