Accountability Report
A BEACH LIFE HEALTHY
Unit ID SA022
• Agent MIDGE
• 26204 WIMBLE SHORES DR • Operational loss rate
1.6%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
308
distinct items scanned OUT
Returned
269
IN scan after last OUT
Outstanding
34
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
12.7%
(outstanding + lost) / sent
Cost Exposure
$73.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 173 | 152 | 16 | 5 | 21 | 12.1% | $3.50 | $73.50 |
| UNKNOWN PRODUCT | 122 | 107 | 15 | 0 | 15 | 12.3% | — | $0.00 |
| Premium Bath Towel | 11 | 9 | 2 | 0 | 2 | 18.2% | — | $0.00 |
| Elite Bath Towel | 2 | 1 | 1 | 0 | 1 | 50% | — | $0.00 |
| Totals | 308 | 269 | 34 | 5 | 39 | 12.7% | $73.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (39 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 399d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 377d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 370d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 29, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 346d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 3 | 2 | 3 | 0 | 21d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 3 | 1 | 3 | 0 | 14d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 11 | 3 | 11 | 0 | 7d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 12 | 3 | 12 | 0 | 0d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.