Accountability Report
PENHURST WATCH
Unit ID AC215
• Agent MIDGE
• 39305 SAILFISH LN • Operational loss rate
1.9%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
53
distinct items scanned OUT
Returned
50
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
5.7%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 28 | 26 | 2 | 0 | 2 | 7.1% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 24 | 23 | 1 | 0 | 1 | 4.2% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 53 | 50 | 3 | 0 | 3 | 5.7% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (3 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 105d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||
|
|||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 7d | $3.50 | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.