Accountability Report
LATITUDE ADJUSTMENT WATCH
Unit ID VOH100
• Agent PARAM
• 1212 WINDANCE LN • Operational loss rate
4.6%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:02am
Lifetime Sent
237
distinct items scanned OUT
Returned
219
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
10
status = lost
Unrecovered %
7.6%
(outstanding + lost) / sent
Cost Exposure
$35.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 111 | 101 | 2 | 8 | 10 | 9% | $3.50 | $35.00 |
| UNKNOWN PRODUCT | 103 | 98 | 4 | 1 | 5 | 4.9% | — | $0.00 |
| Premium Bath Towel | 23 | 20 | 2 | 1 | 3 | 13% | — | $0.00 |
| Totals | 237 | 219 | 8 | 10 | 18 | 7.6% | $35.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (18 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 454d | $10.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 10, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 426d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 17, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 419d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 31, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 405d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 7, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 398d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 14, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 391d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 21, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 384d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 4, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 97d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 2, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 3 | 2 | 3 | 0 | 63d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 28d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.