Accountability Report
MONEY IN THE BANKS WATCH
Unit ID HB03B
• Agent MIDGE
• 56780 HWY 12 • Operational loss rate
1.6%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:52pm
Lifetime Sent
315
distinct items scanned OUT
Returned
303
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
4
status = lost
Unrecovered %
3.8%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 155 | 147 | 4 | 4 | 8 | 5.2% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 140 | 138 | 2 | 0 | 2 | 1.4% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 17 | 15 | 2 | 0 | 2 | 11.8% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Twin Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 315 | 303 | 8 | 4 | 12 | 3.8% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (12 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 441d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 9, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 427d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 18, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 388d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Apr 28, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 134d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 17, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 85d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 43d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 3 | 3 | 3 | 0 | 8d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.