Accountability Report
OUR HAPPY PLACE WATCH
Unit ID BB303D
• Agent FFR
• 1103D CAMBRIDGE RD • Operational loss rate
0.0%
Relationship since May 26, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
111
distinct items scanned OUT
Returned
74
IN scan after last OUT
Outstanding
37
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
33.3%
(outstanding + lost) / sent
Cost Exposure
$66.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 59 | 40 | 19 | 0 | 19 | 32.2% | $3.50 | $66.50 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 39 | 27 | 12 | 0 | 12 | 30.8% | — | $0.00 |
| Premium Bath Towel | 12 | 6 | 6 | 0 | 6 | 50% | — | $0.00 |
| Totals | 111 | 74 | 37 | 0 | 37 | 33.3% | $66.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (37 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 106d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 62d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 55d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 5 | 2 | 5 | 0 | 34d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 3 | 1 | 3 | 0 | 22d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 7 | 2 | 7 | 0 | 15d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 10 | 3 | 10 | 0 | 13d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 7 | 3 | 7 | 0 | 1d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.