Accountability Report
FAMILIES ARE FOREVER WATCH
Unit ID HC150
• Agent MIDGE
• 57215 SUMMERPLACE DR • Operational loss rate
9.2%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
98
distinct items scanned OUT
Returned
82
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
8
status = lost
Unrecovered %
16.3%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 45 | 39 | 0 | 6 | 6 | 13.3% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 40 | 32 | 6 | 2 | 8 | 20% | — | $0.00 |
| Premium Bath Towel | 13 | 11 | 2 | 0 | 2 | 15.4% | — | $0.00 |
| Totals | 98 | 82 | 8 | 8 | 16 | 16.3% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (16 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 434d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 23, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 414d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 30, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 406d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 18, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 388d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 3, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 371d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 10, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 365d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 106d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 4 | 2 | 4 | 0 | 21d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 2 | 1 | 2 | 0 | 8d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 1d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.