Accountability Report
SEADUCTION WATCH
Unit ID OSD01
• Agent VILLA
• 563 WHITE WHALE WAY • Operational loss rate
2.2%
Relationship since Jun 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 3:02pm
Lifetime Sent
415
distinct items scanned OUT
Returned
385
IN scan after last OUT
Outstanding
27
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
7.2%
(outstanding + lost) / sent
Cost Exposure
$42.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 216 | 204 | 9 | 3 | 12 | 5.6% | $3.50 | $42.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 178 | 162 | 16 | 0 | 16 | 9% | — | $0.00 |
| Premium Bath Towel | 16 | 15 | 1 | 0 | 1 | 6.3% | — | $0.00 |
| Elite Bath Towel | 2 | 1 | 1 | 0 | 1 | 50% | — | $0.00 |
| Premium Twin Flat | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 415 | 385 | 27 | 3 | 30 | 7.2% | $42.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (30 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 443d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 15, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 360d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 14, 2025 (9 months ago) | 1 | 1 | 0 | 1 | 300d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 30, 2026 (5 months ago) | 3 | 1 | 3 | 0 | 164d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| May 1, 2026 (4 months ago) | 3 | 1 | 3 | 0 | 131d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 72d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 4 | 2 | 4 | 0 | 51d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 44d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 37d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 30d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 16d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 6 | 3 | 6 | 0 | 9d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.