Accountability Report
MERMAIDS COVE WATCH
Unit ID H202N
• Agent VILLA
• 5507 S VIRGINIA DARE TRAIL • Operational loss rate
0.0%
Relationship since Apr 28, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
127
distinct items scanned OUT
Returned
97
IN scan after last OUT
Outstanding
30
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
23.6%
(outstanding + lost) / sent
Cost Exposure
$80.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 74 | 51 | 23 | 0 | 23 | 31.1% | $3.50 | $80.50 |
| UNKNOWN PRODUCT | 45 | 38 | 7 | 0 | 7 | 15.6% | — | $0.00 |
| Elite Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 127 | 97 | 30 | 0 | 30 | 23.6% | $80.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (30 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 57d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 36d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 6 | 2 | 6 | 0 | 22d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 11 | 2 | 11 | 0 | 15d | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 9 | 2 | 9 | 0 | 6d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.