Accountability Report
MARYS HEAVEN WATCH
Unit ID C211
• Agent RESORT
• 107 W GRAY EAGLE ST • Operational loss rate
2.5%
Relationship since Jun 4, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
40
distinct items scanned OUT
Returned
36
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
10%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 21 | 20 | 1 | 0 | 1 | 4.8% | $3.50 | $3.50 |
| UNKNOWN PRODUCT | 17 | 14 | 3 | 0 | 3 | 17.6% | — | $0.00 |
| Premium Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 40 | 36 | 4 | 0 | 4 | 10% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 97d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.