Accountability Report
LAST CHANCE 305 WATCH
Unit ID C305
• Agent VRBOOBX
• 107 W GRAY EAGLE ST • Operational loss rate
1.0%
Relationship since Apr 21, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
101
distinct items scanned OUT
Returned
70
IN scan after last OUT
Outstanding
31
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
30.7%
(outstanding + lost) / sent
Cost Exposure
$31.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 33 | 24 | 9 | 0 | 9 | 27.3% | $3.50 | $31.50 |
| UNKNOWN PRODUCT | 60 | 41 | 19 | 0 | 19 | 31.7% | — | $0.00 |
| Premium Bath Towel | 8 | 5 | 3 | 0 | 3 | 37.5% | — | $0.00 |
| Totals | 101 | 70 | 31 | 0 | 31 | 30.7% | $31.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (31 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 141d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 7, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 64d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 29d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 4 | 1 | 4 | 0 | 22d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 6 | 3 | 6 | 0 | 15d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 8 | 2 | 8 | 0 | 8d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 9 | 3 | 9 | 0 | 1d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.