Accountability Report
SPOT WATCH
Unit ID 19A-CAC
• Agent HR
• 46135A CAPE HATTERAS LN • Operational loss rate
0.0%
Relationship since Jun 17, 2026
(2 months)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
71
distinct items scanned OUT
Returned
52
IN scan after last OUT
Outstanding
19
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
26.8%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 43 | 35 | 8 | 0 | 8 | 18.6% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 22 | 14 | 8 | 0 | 8 | 36.4% | — | $0.00 |
| Premium Bath Towel | 5 | 3 | 2 | 0 | 2 | 40% | — | $0.00 |
| Elite Bath Towel | 1 | 0 | 1 | 0 | 1 | 100% | — | $0.00 |
| Totals | 71 | 52 | 19 | 0 | 19 | 26.8% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (19 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 84d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 3 | 2 | 3 | 0 | 77d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 25, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 76d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 7, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 64d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 3 | 2 | 3 | 0 | 29d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 4 | 2 | 4 | 0 | 27d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 4 | 3 | 4 | 0 | 6d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.