Accountability Report
SURROUND SOUND HEALTHY
Unit ID SL01N
• Agent VILLA
• 110 W GRAY EAGLE ST • Operational loss rate
0.0%
Relationship since Apr 28, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
59
distinct items scanned OUT
Returned
50
IN scan after last OUT
Outstanding
9
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
15.3%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 30 | 25 | 5 | 0 | 5 | 16.7% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 23 | 20 | 3 | 0 | 3 | 13% | — | $0.00 |
| Premium Bath Towel | 6 | 5 | 1 | 0 | 1 | 16.7% | — | $0.00 |
| Totals | 59 | 50 | 9 | 0 | 9 | 15.3% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (9 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 57d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 22d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 2 | 1 | 2 | 0 | 20d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 3 | 2 | 3 | 0 | 1d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.